2022 World Women's Championship - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
5 players per group, Max 2 qualifiers per group.
Progression order: Matches won; Head to head; Frames won; Highest break; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Reanne Evans 3 3 9 0 3 9
England Mary Talbot 3 2 6 3 1 3
Scotland Sophie Nix 3 1 3 8 -1.67 -5
England Laura Killington 3 0 2 9 -2.33 -7
Group B
Player MP MW FW FL FA Diff
Hong Kong China On Yee Ng 3 3 9 0 3 9
England Jan Hughes 3 2 6 3 1 3
England Louise Burton 3 1 3 6 -1 -3
England Elizabeth Black 3 0 0 9 -3 -9
Group C
Player MP MW FW FL FA Diff
Thailand Mink Nutcharut 3 3 9 2 2.33 7
England Jamie Hunter 3 2 8 5 1 3
Australia Lilly Meldrum 3 1 5 6 -0.33 -1
China Lynn Shi 3 0 0 9 -3 -9
Group D
Player MP MW FW FL FA Diff
England Rebecca Kenna 3 3 9 0 3 9
Japan Miina Tani 3 2 6 3 1 3
Guernsey Kate Le Gallez 3 1 3 8 -1.67 -5
England Laura Gillett 3 0 2 9 -2.33 -7
Thailand Siripaporn Nuanthakhamjan 0 0 0 0 0 0
Group E
Player MP MW FW FL FA Diff
England Maria Catalano 3 3 9 1 2.67 8
India Pooja Galundia 3 2 6 6 0 0
England Aimee Benn 3 1 5 8 -1 -3
England Chloe Payne 3 0 4 9 -1.67 -5
Group F
Player MP MW FW FL FA Diff
England Emma Parker 3 3 9 2 2.33 7
England Harriet Haynes 3 2 7 6 0.33 1
England Chrissy Allwood 3 1 6 6 0 0
Poland Ewelina Pislewska 3 0 1 9 -2.67 -8
Group G
Player MP MW FW FL FA Diff
Wales Laura Evans 4 4 12 2 2.5 10
England Tessa Davidson 4 3 11 3 2 8
England Shannon Metcalf 4 2 6 6 0 0
England Michelle Brown 4 1 3 10 -1.75 -7
England Sarah Dunn 4 0 1 12 -2.75 -11
Group H
Player MP MW FW FL FA Diff
England Suzie Terry 4 4 12 0 3 12
England Zoe Killington 4 3 9 4 1.25 5
Hungary Annamaria Wilkins 4 2 6 7 -0.25 -1
England Nat Howard 4 1 4 10 -1.5 -6
England Emma Brown 4 0 2 12 -2.5 -10
Group I
Player MP MW FW FL FA Diff
Belgium Anja Vandenbussche 3 2 8 4 1.33 4
England Steph Daughtery 3 2 7 4 1 3
England Chloe White 3 1 4 7 -1 -3
Australia Anna Lynch 3 1 4 8 -1.33 -4
Group J
Player MP MW FW FL FA Diff
Thailand Ploychompoo Laokiatphong 3 3 9 0 3 9
England Jasmine Bolsover 3 2 6 5 0.33 1
Poland Izabela Łącka 3 1 4 7 -1 -3
England Jenny Poulter 3 0 2 9 -2.33 -7
Group K
Player MP MW FW FL FA Diff
Poland Dalia Alska 3 3 9 0 3 9
Neutral Athlete Mariia Shevchenko 3 2 6 5 0.33 1
England Connie Stephens 3 1 5 8 -1 -3
Guernsey Danielle Leadbeater 3 0 2 9 -2.33 -7
Thailand Waratthanun Sukritthanes 0 0 0 0 0 0
Group L
Player MP MW FW FL FA Diff
Belgium Wendy Jans 3 3 9 1 2.67 8
England Lesley Roberts 3 2 6 6 0 0
England Marianne Williams 3 1 6 6 0 0
England Annette Bates 3 0 1 9 -2.67 -8
Germany Diana Schuler 0 0 0 0 0 0